Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 700mm UHP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 15unit/40" HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50000MT/year |
Product: | 28inch UHP Grade | Length: | 2700mm, 110inch |
---|---|---|---|
Nipple: | T4L,T4N | Raw Material: | 100% Neddle Needle Coke |
Application: | Electric Arc Furnace | Ash: | 0.2% Max |
High Light: | ultra high power graphite electrodes,uhp grade graphite electrodes |
28inch UHP Grade , Graphite Electrode for EAF , Electric Arc Furnace , Steel Mill
Sichuan Guanghan Shida Carbon Co., Lts was established in Founded in 1990, 30 years experience of making graphite electrode.
The shortest construction time: 10 months to complete the LWG furnace;
The highest level of energy saving and environmental protection: By our independent integration and innovation, the car-bottom baking furnace was creatively designed and built with a tail gas incineration and waste-heat power generation system, which effectively solved the pollution problems.
The technology and equipment has stride into the advanced level worldwide: By importing core equipment of key processes from the United States, Germany and Japan, the technology and equipment of Shida Carbon has stood on the same line along with the most advanced carbon companies, more importantly our product quality has reached the advanced level as well.
The debugging time of isotropic graphite production line has made a shortest record among carbon industry.
Lab Properties
Nipple | |||||
Nipple | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ | |
(100-600℃) | |||||
MAX | 1.83 | 3.6 | 27 | 16 | 1.1 |
MIN | 1.8 | 3.2 | 23 | 17.5 | 0.98 |
Electrode | |||||
Electrode | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ | |
(100-600℃) | |||||
MAX最大 | 1.74 | 5 | 12 | 10.5 | 1.25 |
MIN最小 | 1.71 | 4.5 | 9.5 | 9 | 1.15 |
General Properties:
Item | Unit | UHP | HP | RP | UHP Nipple | HP Nipple | |||
450-500mm | 550-700mm | 450-500mm | 550-700mm | 400-450mm | 500-700mm | ||||
Bulk Density | g/cm3 | 1.66-1.73 | 1.68-1.75 | 1.60-1.70 | 1.62-1.72 | 1.55-1.65 | 1.54-1.64 | 1.80-1.85 | 1.72-1.80 |
Resistivity | μΩm | 4.8-6.0 | 4.5-5.8 | 5.2-7.5 | 5.5-7.2 | 7.5-9.0 | 8.0-9.5 | 3.0-4.3 | 4.0-6.0 |
Flexual Strength | MPa | 10.5-15.0 | 10.0-14.0 | 10.5-14.5 | 9.0-13.5 | 8.0-11.0 | 7.0-10.0 | 20.0-30.0 | 18.0-25.0 |
Elastic Modulus | GPa | 8.0-10.0 | 8.0-12.0 | 6.0-9.3 | 16.0-20.0 | 12.0-16.0 | |||
CTE (30-600) | 10-6/℃ | ≤1.5 | ≤2.2 | ≤2.8 | ≤1.3 | ≤2.0 | |||
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Contact Person: sales