Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 650mm UHP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 10 pcs/40"HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50000MT/year |
Name: | 650UHP Graphite Electrode For EAF | Grade: | Ultra High Power |
---|---|---|---|
Resistance: | 4.5-5.8μΩm | Diameter: | 650mm (26") |
Length: | 2700mm(110") | Ash: | 0.2%MAX |
High Light: | graphite electrode uhp,uhp electrode |
650UHP Graphite Electrode for EAF , Large Diameter , Ultra High Power , 26" , Steel Making
Company Introduction:
Sichuan Guanghan Shida Carbon Co.,Ltd. was established in 2001, formerly the Shanxi Jiexiu Shida Carbon which was founded by Mr. Zhang Shigong in 1990.
Shida plays an important role in Chinses graphite electrode industry:
Vice Chairman of China Association of Small & Medium Enterprises;
Director of Carbon Industry Association of China;
Member of Carbon Material Council of Chinese Society for Metals;
Member of China Special Steel Enterprises Association.
Shida UHP650 Properties
Nipple | |||||
Nipple | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (N/mm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ (100-600℃) | |
MAX | 1.83 | 3.6 | 27 | 16 | 1.1 |
MIN | 1.8 | 3.2 | 23 | 17.5 | 0.98 |
Electrode | |||||
Electrode | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (N/mm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃(100-600℃) | |
MAX最大 | 1.74 | 5 | 12 | 10.5 | 1.25 |
MIN最小 | 1.71 | 4.5 | 9.5 | 9 | 1.15 |
Baking System:Car bottom baking furnace
Impregnation System:Fully automatic,high vacuum and pressure,hot in-cool out.
Japan Plug Gauge Inspection
Contact Person: sales