Place of Origin: | CHINA |
Brand Name: | SHIDA |
Certification: | ISO9001:2015 |
Model Number: | 600 RP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 24/20/17pcs/40'HP |
Delivery Time: | 10 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 50000MT/year |
Product: | RP24 Graphite Electrode | CTE: | <0.28 (30-600)℃ |
---|---|---|---|
Bulk Density (g/cm³ ): | 1.54-1.64 G/cm3 | Resistivity (μω.m): | 8-9.5 μΩm |
Nipple Size: | 317T4L / 317T4N | Length: | 2400 Mm |
High Light: | graphite electrode rod |
RP24 Graphite Electrode , GE , 30% Needle Coke , 600mm Diameter , 2400mm Length
Shida Carbon’s main products are: Graphite Electrode with Diameter 400-700mm,grade RP,HP,UHP, Isotropic Graphite, 600X800X4400mm Graphite Cathode, high quality Graphite Anode, and Small Medium Grain Size Graphite. Shida is the leading manufacturer of graphite electrode in China and we have full production equipment from raw material to graphitization and maching which graruantee our quality stable. Almost all our production equipment are imported from overseas, such Japan milling system, Japan kneading system, Germany technology car-bottom baking furnace.
Shida Production Failities
R&D Results
Cooperate Institutions | Cooperate Field | Technical achievements |
Hunan University | Carbon base and anode material | Mastered the technology of anode materials |
Guiyang Aluminum and Magnesium Design Institute | Graphitized cathode and electric calcination | Solve the problem of high temperature electric calcination technology |
Guiyang Aluminum and Magnesium Design Institute | Graphitized cathode and electric calcination | Solve the problem of high temperature electric calcination technology |
General Properties:
Item | Unit | UHP | HP | RP | UHP Nipple | HP Nipple | |||
450-500mm | 550-700mm | 450-500mm | 550-700mm | 400-450mm | 500-700mm | ||||
Bulk Density | g/cm3 | 1.66-1.73 | 1.68-1.75 | 1.60-1.70 | 1.62-1.72 | 1.55-1.65 | 1.54-1.64 | 1.80-1.85 | 1.72-1.80 |
Resistivity | μΩm | 4.8-6.0 | 4.5-5.8 | 5.2-7.5 | 5.5-7.2 | 7.5-9.0 | 8.0-9.5 | 3.0-4.3 | 4.0-6.0 |
Flexual Strength | MPa | 10.5-15.0 | 10.0-14.0 | 10.5-14.5 | 9.0-13.5 | 8.0-11.0 | 7.0-10.0 | 20.0-30.0 | 18.0-25.0 |
Elastic Modulus | GPa | 8.0-10.0 | 8.0-12.0 | 6.0-9.3 | 16.0-20.0 | 12.0-16.0 | |||
CTE (30-600) | 10-6/℃ | ≤1.5 | ≤2.2 | ≤2.8 | ≤1.3 | ≤2.0 | |||
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Japan Plug Gauge Inspection
Contact Person: sales