Place of Origin: | CHINA |
Brand Name: | SHIDA |
Certification: | ISO9001:2015 |
Model Number: | 500mm RP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 24/20/17pcs/40'HP |
Delivery Time: | 10 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 50000MT/year |
Product: | 500RP Graphite Electrode Rod | Current Carrying Capacity: | 26000-32000 A |
---|---|---|---|
Current Density: | 13-16 A/cm2 | Manufacture Facility: | 3500 And 2500 MT Hydraulic , 2 Set Of Extruder |
Type: | Regular Power Graphite Electrodes | Superiority: | High Energy Efficiency,Excellent Thermal Shock Resistance |
High Light: | graphite electrode rod |
500RP Graphite Electrode Rod, 20 Inch Diameter with 96 Inch Length
Sichuan Guanghan Shida Carbon Co., Lts was established in 2001, formerly the Shanxi Jiexiu Shida Carbon which was founded by Mr Zhang Shigong in 1990.
The debugging time of isotropic graphite production line has made a shortest record among carbon industry.
The highest level of energy saving and environmental protection: By our independent integration and innovation, the car-bottom baking furnace was creatively designed and built with a tail gas incineration and waste-heat power generation system, which effectively solved the pollution problems.
Recommended Torque Meter
Diameter(mm) | Torque Value(N.m) |
400 | 1075 |
450 | 1375 |
500 | 1770 |
550 | 2460 |
600 | 3440 |
650 | 4520 |
700 | 6000 |
Customer Service
Before Sales: Provide products and service solution to customers
Participate in market research, technical analyze, on-spot visit, establish customer files and fix final solution;
In sales: Introduce Shida’s value and promote cooperation
Prepare introduction letter, tender book and on-spot communication with customers; product confirmation by customer’s requirements; receive visits and inquiries from customers;
After sales: Tracking product statues and conduct satisfaction survey.
General Properties:
Item | Unit | UHP | HP | RP | UHP Nipple | HP Nipple | |||
450-500mm | 550-700mm | 450-500mm | 550-700mm | 400-450mm | 500-700mm | ||||
Bulk Density | g/cm3 | 1.66-1.73 | 1.68-1.75 | 1.60-1.70 | 1.62-1.72 | 1.55-1.65 | 1.54-1.64 | 1.80-1.85 | 1.72-1.80 |
Resistivity | μΩm | 4.8-6.0 | 4.5-5.8 | 5.2-7.5 | 5.5-7.2 | 7.5-9.0 | 8.0-9.5 | 3.0-4.3 | 4.0-6.0 |
Flexual Strength | MPa | 10.5-15.0 | 10.0-14.0 | 10.5-14.5 | 9.0-13.5 | 8.0-11.0 | 7.0-10.0 | 20.0-30.0 | 18.0-25.0 |
Elastic Modulus | GPa | 8.0-10.0 | 8.0-12.0 | 6.0-9.3 | 16.0-20.0 | 12.0-16.0 | |||
CTE (30-600) | 10-6/℃ | ≤1.5 | ≤2.2 | ≤2.8 | ≤1.3 | ≤2.0 | |||
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Japanese Brand Plug Gauge Inspection
Contact Person: sales