Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 600 HP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 24/20/17pcs/40'HQ |
Delivery Time: | 10 working days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 50000MT/year |
Product: | 600mm High Power Graphite Electrode | Apparent Density (g/cm³ ): | 1.62-1.72g/cm3 |
---|---|---|---|
Flexural Strength (n/㎡): | 8.0-12.0 Mpa | Diameter: | 610+/-2mm |
Nipple: | T4L/T4N/customer Made | Application: | EAF And LF |
High Light: | electrodes & graphite,electrodes and graphite |
600mm High Power Graphite Electrode, 24 Inch High Power Graphite Electrode for EAF
Sichuan Guanghan Shida Carbon Ltd has produced graphite electrode 30 years, located in Sichuan Province, China. It is our greatly proud of our professional technical team and super high production technology level, which always guarantee our high and stable quality.
Act as Chinese famous graphite electrode manufacturer, we own thecomplete production lines from first raw material ,calcining to last impregnation, graphitization, machining and inspection, etc. Shida graphite electrode range is 400mm to 650mm, 700mm with RP,HP and UHP grade.
Shida Carbon Plants for Graphite Electrode:
Meishan Shida New Materials Co.,Ltd.
World-Class milling, burdening and kneading systems;
13 units of car-bottom baking furnace;
in charge of production from raw material,calcining,crushing,screening,milling,burdening,kneading,extruding,baking and impregnation.
Dechang Shida Carbon Co.,Ltd.
50,000mt/year graphitization capacity;
one set of 240KA LWG and one set Acheson graphitization furnace.
in charge of production from graphitization,machining,inspection and delivery.
Shida Carbon Graphite Electrode Properties
Item | Unit | UHP | HP | RP | UHP Nipple | HP Nipple | |||
450-500mm | 550-700mm | 450-500mm | 550-700mm | 400-450mm | 500-700mm | ||||
Bulk Density | g/cm3 | 1.66-1.73 | 1.68-1.75 | 1.60-1.70 | 1.62-1.72 | 1.55-1.65 | 1.54-1.64 | 1.80-1.85 | 1.72-1.80 |
Resistivity | μΩm | 4.8-6.0 | 4.5-5.8 | 5.2-7.5 | 5.5-7.2 | 7.5-9.0 | 8.0-9.5 | 3.0-4.3 | 4.0-6.0 |
Flexual Strength | MPa | 10.5-15.0 | 10.0-14.0 | 10.5-14.5 | 9.0-13.5 | 8.0-11.0 | 7.0-10.0 | 20.0-30.0 | 18.0-25.0 |
Elastic Modulus | GPa | 8.0-10.0 | 8.0-12.0 | 6.0-9.3 | 16.0-20.0 | 12.0-16.0 | |||
CTE (30-600) | 10-6/℃ | ≤1.5 | ≤2.2 | ≤2.8 | ≤1.3 | ≤2.0 | |||
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Production process:
Contact Person: sales