Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 400mm HP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 10 pcs/40"HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50000MT/year |
Product Name: | 400mmHP Graphite Electrode | Grade: | HP Electrode |
---|---|---|---|
Density G/m3: | 1.58-1.70 | Resistance(μΩm): | 5.0-7.5 |
Diameter(mm): | 400 | Length(mm): | 1800 |
High Light: | ultra high power graphite electrodes,uhp grade graphite electrodes |
400HP Graphite Electrode for Steel Making , in LF , Low Resistivity , Needle Coke
Shida Carbon has been standing nearly thirty years, after the global financial crisis, we have made bold progress against the flow, took the lead in reform and transformation, with the full operation of new production lines and the overall management improving, today Shida has become an international leading high-tech, environment friendly carbon enterprise. All of these progresses are inseparable from our developing concept which Shida always hold. Shida will continue to innovate and exploring forward in the future.
History and layout of Shida Carbon:
Full test:
Grain Size Test
Elastic Modulus Test
Plug Gauge Inspection
Ring Gauge Inspection
Ultrasonic Inspection
Blending Strength Test
CTE Test
Pitch Viscosity Test
Pitch Composition Test
Micro Structure Test
R&D Results
Sichuan University | Basic research on graphite electrode | UHP electrode and nipple have been converted to productivity in raw material selection, formulation, kneading principle and graphitization technology |
Hunan University | Carbon base and anode material | Mastered the technology of anode materials |
Guiyang Aluminum and Magnesium Design Institute | Graphitized cathode and electric calcination | Solve the problem of high temperature electric calcination technology |
Shida Graphite Electrode General Properties
Item | Unit | UHP | HP | RP | UHP Nipple | HP Nipple | |||
450-500mm | 550-700mm | 450-500mm | 550-700mm | 400-450mm | 500-700mm | ||||
Bulk Density | g/cm3 | 1.66-1.73 | 1.68-1.75 | 1.60-1.70 | 1.62-1.72 | 1.55-1.65 | 1.54-1.64 | 1.80-1.85 | 1.72-1.80 |
Resistivity | μΩm | 4.8-6.0 | 4.5-5.8 | 5.2-7.5 | 5.5-7.2 | 7.5-9.0 | 8.0-9.5 | 3.0-4.3 | 4.0-6.0 |
Flexual Strength | MPa | 10.5-15.0 | 10.0-14.0 | 10.5-14.5 | 9.0-13.5 | 8.0-11.0 | 7.0-10.0 | 20.0-30.0 | 18.0-25.0 |
Elastic Modulus | GPa | 8.0-10.0 | 8.0-12.0 | 6.0-9.3 | 16.0-20.0 | 12.0-16.0 | |||
CTE (30-600) | 10-6/℃ | ≤1.5 | ≤2.2 | ≤2.8 | ≤1.3 | ≤2.0 | |||
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Baking System:Car bottom baking furnace
Impregnation System:Fully automatic,high vacuum and pressure,hot in-cool out.
Japan Plug Gauge Inspection
Contact Person: sales