Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 700mm UHP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 15unit/40" HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50000MT/year |
Product: | UHP700mm Graphite Electrode | Grade: | Ultra High Power Grade |
---|---|---|---|
Bulk Density: | 1.68-1.78g/cm3 | Ash: | Max 0.15% |
Diameter: | 28inch | Nipple: | 374 T4L And T4N |
Raw Material: | 100% Neddle Coke | Manufacture Facilities: | 3500Tons&2500 Ton Power Extruding |
High Light: | graphite as electrode,needle coke graphite electrode |
UHP700mm Graphite Electrode for EAF , 2700mm Length , 28 inch Dia
Sichuan Guanghan Shida Carbon Co., Lts was established in 2001, formerly the Shanxi Jiexiu Shida Carbon which was founded by Mr Zhang Shigong in 1990.
By adoping environment protection measures and innocations, Shida has waste-heat power generation system, the polution problem of Benzo from baking gas which has puzzled the carbon industry for a long time, has been thoroughly solved by us. Shida carbon has been become a benchmark in energy saving and environmental protection of the whole carbon industry.
The highest level of energy saving and environmental protection: By our independent integration and innovation, the car-bottom baking furnace was creatively designed and built with a tail gas incineration and waste-heat power generation system, which effectively solved the pollution problems.
Shida disgn and reserch:
more than 30 patents of graphite electrode and fine carbon production;
National Torch Program;
National Science & Technology Progress Award (2nd Class);
Key Technology Centre of Sichuan Province;
Customer Service
Before Sales: Provide products and service solution to customers
Participate in market research, technical analyze, on-spot visit, establish customer files and fix final solution;
In sales: Introduce Shida’s value and promote cooperation
Prepare introduction letter, tender book and on-spot communication with customers; product confirmation by customer’s requirements; receive visits and inquiries from customers;
After sales: Tracking product statues and conduct satisfaction survey.
Lab Properties for UHP700mm Graphite Electrode
Nipple | |||||
Nipple | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ | |
(100-600℃) | |||||
MAX | 1.83 | 3.6 | 27 | 16 | 1.1 |
MIN | 1.8 | 3.2 | 23 | 17.5 | 0.98 |
Pole | |||||
Electrode | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ | |
(100-600℃) | |||||
MAX | 1.74 | 5 | 12 | 10.5 | 1.25 |
MIN | 1.71 | 4.5 | 9.5 | 9 | 1.15 |
Contact Person: sales