Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 650mm UHP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 10 pcs/40"HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50000MT/year |
Product Name: | UHP650mm Graphite Electrode | Bulk Density For Electrode (g/cm³ ): | 1.68-1.77g/cm3 |
---|---|---|---|
Resistance: | 4.4-5.8μΩm | Flexural Strength: | 10.0-14.2 Mpa |
Raw Material: | 100% Needle Coke | Applicattion: | EAF |
High Light: | ultra high power graphite electrodes,uhp grade graphite electrodes |
UHP650mm Graphite Electrode for EAF in Metallurgy , 100% Needle Coke
Shida Carbon is a Hi-Tech enterprise specialized on research and production of new carbon materials, also act as the vice chairman of China Association of Small and Medium Enterprises, director of China Carbon Industry Association, member of Carbon Material Council of Chinese Society for Metals and member of China Special Steel Enterprises Association.
Shida Carbon’s main products are: Dia.450-700mm UHP Graphite Electrode, Isotropic Graphite, 600X800X4400mm Graphite Cathode, high quality Graphite Anode, and Small Medium Grain Size Graphite. Our products are widely used in the industries of electric arc furnace steel making, submerged arc furnace smelting, solar photovoltaics , EDM, fine chemicals, high temperature treatment, precision casting,nuclear power, electrolytic aluminium and etc.
Customer Service
Before Sales: Provide products and service solution to customers
Participate in market research, technical analyze, on-spot visit, establish customer files and fix final solution;
In sales: Introduce Shida’s value and promote cooperation
Prepare introduction letter, tender book and on-spot communication with customers; product confirmation by customer’s requirements; receive visits and inquiries from customers;
After sales: Tracking product statues and conduct satisfaction survey.
Shida UHP650 Properties
Nipple | |||||
Nipple | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (N/mm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ (100-600℃) | |
MAX | 1.83 | 3.6 | 27 | 16 | 1.1 |
MIN | 1.8 | 3.2 | 23 | 17.5 | 0.98 |
Electrode | |||||
Electrode | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (N/mm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃(100-600℃) | |
MAX最大 | 1.74 | 5 | 12 | 10.5 | 1.25 |
MIN最小 | 1.71 | 4.5 | 9.5 | 9 | 1.15 |
Baking System:Car bottom baking furnace
Impregnation System:Fully automatic,high vacuum and pressure,hot in-cool out.
Japan Plug Gauge Inspection
Contact Person: sales