Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 650mm UHP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 10 pcs/40"HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50000MT/year |
Product: | Shida Carbon UHP 650mm Graphite Electrode | Nipple Resistance: | ≤4.3μΩm |
---|---|---|---|
Electrode Resistance: | ≤5.0μΩm | Electrode Apparent Density: | 1.68-1.76g/cm3 |
Color: | Black | Manufacture Equipment: | 3500 MT Pressing,240KVA LWG Grahitization Furnace |
High Light: | ultra high power graphite electrodes,uhp grade graphite electrodes |
Shida Carbon Graphite Electrode , UHP 650mm for Electric Arc Furnace , 100% Needle Coke
Sichuan Guanghan Shida Carbon Co., Ltd, founded in 1990, is a high-tech manufacturer in China, specialized in researching and producing graphite electrode with diameter from 450mm to 700mm. Shida graphite electrode has been sold into near 30 countries and regions, such as South Korea, Italy, Turkey,Russia,Germany,India,Egypt etc. Shida carbon graphite electrode is famous for the high and stable quality. We own the completed production facilities from raw material, calcining,crushing,kneading,burdening to last graphitization and machining, which means all the production process is under control and we can guarantee quality stability.
the completed tests we do as follow:
Grain Size Test
Elastic Modulus Test
Plug Gauge Inspection
Ring Gauge Inspection
Ultrasonic Inspection
Blending Strength Test
CTE Test
Pitch Viscosity Test
Pitch Composition Test
Micro Structure Test
Shida UHP650 Properties
Nipple | |||||
Nipple | Density | Resistance | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (N/mm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ (100-600℃) | |
MAX | 1.83 | 3.6 | 27 | 16 | 1.1 |
MIN | 1.8 | 3.2 | 23 | 17.5 | 0.98 |
Electrode | |||||
Electrode | Density | Resistance | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (N/mm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃(100-600℃) | |
MAX | 1.74 | 5 | 12 | 10.5 | 1.25 |
MIN | 1.71 | 4.5 | 9.5 | 9 | 1.15 |
Item | Unit | UHP | HP | RP | UHP Nipple | HP Nipple | |||
450-500mm | 550-700mm | 450-500mm | 550-700mm | 400-450mm | 500-700mm | ||||
Bulk Density | g/cm3 | 1.66-1.73 | 1.68-1.75 | 1.60-1.70 | 1.62-1.72 | 1.55-1.65 | 1.54-1.64 | 1.80-1.85 | 1.72-1.80 |
Resistivity | μΩm | 4.8-6.0 | 4.5-5.8 | 5.2-7.5 | 5.5-7.2 | 7.5-9.0 | 8.0-9.5 | 3.0-4.3 | 4.0-6.0 |
Flexual Strength | MPa | 10.5-15.0 | 10.0-14.0 | 10.5-14.5 | 9.0-13.5 | 8.0-11.0 | 7.0-10.0 | 20.0-30.0 | 18.0-25.0 |
Elastic Modulus | GPa | 8.0-10.0 | 8.0-12.0 | 6.0-9.3 | 16.0-20.0 | 12.0-16.0 | |||
CTE (30-600) | 10-6/℃ | ≤1.5 | ≤2.2 | ≤2.8 | ≤1.3 | ≤2.0 | |||
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Baking System:Car bottom baking furnace
Impregnation System:Fully automatic,high vacuum and pressure,hot in-cool out.
Japan Plug Gauge Inspection
Contact Person: sales