Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 500mm UHP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 20pcs/20'GP/40' HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 50000MT/year |
Grade: | Ultra High Power(UHP) | Apparent Density (g/cm³ ): | 1.68-1.76g/cm3 |
---|---|---|---|
Resistance: | 4.5-5.8μΩm | Flexural Strength (n/㎡): | 10.0-14.0 Mpa |
Nominal Diameter: | 500mm | ||
High Light: | 509mm uhp grade graphite electrodes,1800mm uhp grade graphite electrodes,2100mm uhp grade graphite electrodes |
509±2 UHP Graphite Electrode , 1800mm , 2100mm , 2400mm
Shida Carbon is a Hi-Tech enterprise specialized on research and production of new carbon materials, also act as the vice chairman of China Association of Small and Medium Enterprises, director of China Carbon Industry Association, member of Carbon Material Council of Chinese Society for Metals and member of China Special Steel Enterprises Association.
1. Physical properties(Pole) | |||||
Electrode no | Length(mm) | Nominal Diameter(mm) | Actual Diameter(mm) | AD (gm/cc) | SPR(ohm micro-m) |
1800/2100/2400 | 500 | 509±2 | |||
2. Lab properties | |||||
2-1. Nipple | |||||
Nipple | BD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | Mpa | Gpa | 10-6/℃ | |
(100-600℃) | |||||
MAX | 1.83 | 3.9 | 25.12 | 16 | 1.2 |
MIN | 1.75 | 2.9 | 18 | 12 | 0.9 |
AVG | 1.78 | 3.6 | 22.5 | 14 | 1.1 |
SD | |||||
Count | |||||
2-2. Pole | |||||
Electrode | BD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | Mpa | Gpa | 10-6/℃ | |
(100-600℃) | |||||
MAX | 1.73 | 5.7 | 14.5 | 12 | 1.45 |
MIN | 1.66 | 4.8 | 11 | 8 | 1.2 |
AVG | 1.69 | 5.3 | 12.5 | 9.8 | 1.35 |
SD | |||||
Count | |||||
ash%: 0.1~0.3 |
Contact Person: sales