Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 700mm UHP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 15unit/40" HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50000MT/year |
Name: | 700mm UHP Electric Arc Furnace Graphite Electrode | Diameter: | 700mm |
---|---|---|---|
Nipple Bulk Density: | 1.80-1.86 G/cm3 | Nipple Size: | 374T4L/374T4N |
Electrode Resistivity: | 4.2-5.0μΩm | Application: | EAF |
High Light: | 700mm UHP ge,EAF 700mm ge |
700mm UHP Electric Arc Furnace EAF Graphite Electrode 2700mm Length
Sichuan Guanghan Shida Carbon was established in 1990, 30 years of producing graphite electrode(400mm-700mm).
Shida carbon is a high-tech enterprise specializing in the research and development and production of new carbon materials. It also serves as vice president of China small and Medium Enterprises Association, President of China Carbon Industry Association, member of carbon materials professional committee of China metal society and member of China Special Steel Enterprise Association.
The highest level of energy saving and environmental protection: By our independent integration and innovation, the car-bottom baking furnace was creatively designed and built with a tail gas incineration and waste-heat power generation system, which effectively solved the pollution problems.
700UHP Properties
Nipple | |||||
Nipple | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ | |
(100-600℃) | |||||
MAX | 1.86 | 3.6 | 27 | 16 | 1.1 |
MIN | 1.8 | 3.2 | 23 | 17.5 | 0.98 |
Pole | |||||
Electrode | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ | |
(100-600℃) | |||||
MAX | 1.74 | 5 | 12 | 10.5 | 1.25 |
MIN | 1.70 | 4.2 | 9.5 | 9 | 1.15 |
General Properties:
Item | Unit | UHP | HP | RP | UHP Nipple | HP Nipple | |||
450-500mm | 550-700mm | 450-500mm | 550-700mm | 400-450mm | 500-700mm | ||||
Bulk Density | g/cm3 | 1.66-1.73 | 1.68-1.75 | 1.60-1.70 | 1.62-1.72 | 1.55-1.65 | 1.54-1.64 | 1.80-1.85 | 1.72-1.80 |
Resistivity | μΩm | 4.8-6.0 | 4.2-5.0 | 5.2-7.5 | 5.5-7.2 | 7.5-9.0 | 8.0-9.5 | 3.0-4.3 | 4.0-6.0 |
Flexual Strength | MPa | 10.5-15.0 | 10.0-14.0 | 10.5-14.5 | 9.0-13.5 | 8.0-11.0 | 7.0-10.0 | 20.0-30.0 | 18.0-25.0 |
Elastic Modulus | GPa | 8.0-10.0 | 8.0-12.0 | 6.0-9.3 | 16.0-20.0 | 12.0-16.0 | |||
CTE (30-600) | 10-6/℃ | ≤1.5 | ≤2.2 | ≤2.8 | ≤1.3 | ≤2.0 | |||
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Contact Person: sales