Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 500mm UHP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 32,24pcs/20" GP/40HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 50000MT/year |
Product Name: | Ultra High Power 500mm Graphite Electrode | Electrode Density (g/cm³ ): | 1.66-1.74 G/cm3 |
---|---|---|---|
Resistance (μω.m): | 4.7-6.0 μΩm | Diameter: | 509+/-2mm |
Length: | 1800mm, 2100mm, 2400mm | ||
High Light: | 500mm UHP Graphite Electrodes,2100mm UHP Graphite Electrodes,UHP Graphite Electrodes |
500mm Graphite Electrode , 509±2 mm Diameter , 1800mm and 2100mm Length
Lab Properties for UHP500
Nipple |
AD |
SPR |
MOR |
MOE |
CTE//cmcmC 10-6/℃ |
MAX | 1.83 | 3.9 | 25.12 | 16 | 1.2 |
MIN | 1.75 | 2.9 | 18 | 12 | 0.9 |
AVG | 1.78 | 3.6 | 22.5 | 14 | 1.1 |
Electrode |
AD |
SPR |
MOR |
MOE |
CTE//cmcmC 10-6/℃ |
MAX | 1.73 | 5.7 | 14.5 | 12 | 1.45 |
MIN | 1.66 | 4.8 | 11 | 8 | 1.20 |
AVG | 1.69 | 5.3 | 12.5 | 9.8 | 1.35 |
Shida Carbon Graphite Electrode General Properties
Item | Unit | UHP | HP | RP | UHP Nipple | HP Nipple | |||
450-500mm | 550-700mm | 450-500mm | 550-700mm | 400-450mm | 500-700mm | ||||
Bulk Density | g/cm3 | 1.66-1.73 | 1.68-1.75 | 1.60-1.70 | 1.62-1.72 | 1.55-1.65 | 1.54-1.64 | 1.80-1.85 | 1.72-1.80 |
Resistivity | μΩm | 4.8-6.0 | 4.5-5.8 | 5.2-7.5 | 5.5-7.2 | 7.5-9.0 | 8.0-9.5 | 3.0-4.3 | 4.0-6.0 |
Flexual Strength | MPa | 10.5-15.0 | 10.0-14.0 | 10.5-14.5 | 9.0-13.5 | 8.0-11.0 | 7.0-10.0 | 20.0-30.0 | 18.0-25.0 |
Elastic Modulus | GPa | 8.0-10.0 | 8.0-12.0 | 6.0-9.3 | 16.0-20.0 | 12.0-16.0 | |||
CTE (30-600) | 10-6/℃ | ≤1.5 | ≤2.2 | ≤2.8 | ≤1.3 | ≤2.0 | |||
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Contact Person: sales