Place of Origin: | CHINA |
Brand Name: | SHIDA CARBON |
Certification: | ISO9001:2015 |
Model Number: | 700mm UHP |
Minimum Order Quantity: | 20MT |
---|---|
Packaging Details: | 15unit/40" HQ |
Delivery Time: | 10 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 50000MT/year |
Name: | 700mm UHP Electric Arc Furnace Graphite Electrode | Diameter: | 700mm |
---|---|---|---|
Nipple Bulk Density: | 1.80-1.85 G/cm3 | Nipple Size: | 374T4L |
Electrode Resistivity: | 4.2-5.0μΩm | Application: | EAF |
High Light: | 374T4L Ultra High Power Graphite Electrodes,700mm Ultra High Power Graphite Electrodes,374T4L graphite electrode for eaf |
UHP 700mm for EAF
Graphite Electrode Manufacturing Process
1.Raw Material
Use of high-quality calcined petroleum coke production materials
2.Crushing & Screening
They are broken needle coke in mechanical equipment and screening according to the formula after the proportion of the ingredients.
3.Kneading
Ingredients of the raw materials with a certain proportion of asphalt heated kneading, made with plastic paste.
4.Extruding
After kneading of the paste by temperature cooled to process, and forming into the compressor according to the requirements of product specifications.
5.Baking
Within the roasting road, will be “green” electrode roasting to the specified temperature, according to the requirements of the process. After roasting products with special dipping, density, and mechanical strength, improve product performance in order to improve the products and then to repeat the roasting of impregnated products.
6.Graphitization
Second after roasting the products within the graphitization resistance furnace power up to 3000 ℃, the carbon atoms rearrange into specific crystalline form structure, carbon into graphite.
700UHP Properties
Nipple | |||||
Nipple | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ | |
(100-600℃) | |||||
MAX | 1.86 | 3.6 | 27 | 16 | 1.1 |
MIN | 1.8 | 3.2 | 23 | 17.5 | 0.98 |
Pole | |||||
Electrode | AD | SPR | MOR | MOE | CTE//cmcmC |
(gm/cc) | (ohm Micro mtr) | (Nmm2) | ( kg/mm2) | x10-7(0-50℃) | |
g/cm3 | µΩ.m | MPa | GPa | 10-6/℃ | |
(100-600℃) | |||||
MAX | 1.74 | 5 | 12 | 10.5 | 1.25 |
MIN | 1.70 | 4.2 | 9.5 | 9 | 1.15 |
General Properties:
Item | Unit | UHP | HP | RP | UHP Nipple | HP Nipple | |||
450-500mm | 550-700mm | 450-500mm | 550-700mm | 400-450mm | 500-700mm | ||||
Bulk Density | g/cm3 | 1.66-1.73 | 1.68-1.75 | 1.60-1.70 | 1.62-1.72 | 1.55-1.65 | 1.54-1.64 | 1.80-1.85 | 1.72-1.80 |
Resistivity | μΩm | 4.8-6.0 | 4.2-5.0 | 5.2-7.5 | 5.5-7.2 | 7.5-9.0 | 8.0-9.5 | 3.0-4.3 | 4.0-6.0 |
Flexual Strength | MPa | 10.5-15.0 | 10.0-14.0 | 10.5-14.5 | 9.0-13.5 | 8.0-11.0 | 7.0-10.0 | 20.0-30.0 | 18.0-25.0 |
Elastic Modulus | GPa | 8.0-10.0 | 8.0-12.0 | 6.0-9.3 | 16.0-20.0 | 12.0-16.0 | |||
CTE (30-600) | 10-6/℃ | ≤1.5 | ≤2.2 | ≤2.8 | ≤1.3 | ≤2.0 | |||
Ash Content | % | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Contact Person: sales